North Carolina Central at Delaware State
2025–26 · REGSat, Feb 28ESPN+Memorial Hall Gym
| 1H | 2H | T | |
|---|---|---|---|
NCCU | 27 | 47 | 74 |
DSU | 33 | 27 | 60 |
Team stats
NCCU DSU
74 Points 60
26 Rebounds 35
9 Assists 12
10 Steals 4
4 Blocks 0
9 Turnovers 16
49.1% FG% 43.1%
55.6% 3P% 35.0%
92.3% FT% 50.0%
58.5% eFG% 49.1%
63.0% TS% 49.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Tekao CarpenterG · Starter | 38 | 14 | 2 | 1 | 1 | 0 | 1 | 4-11 | 4-8 | 2-2 |
Kelechi OkworogwoF · Starter | 38 | 15 | 10 | 0 | 1 | 3 | 1 | 6-6 | 1-1 | 2-2 |
Gage LattimoreG · Starter | 35 | 12 | 3 | 3 | 0 | 0 | 4 | 4-9 | 2-4 | 2-2 |
Kyric DavisG · Starter | 33 | 15 | 5 | 0 | 3 | 1 | 1 | 6-12 | 1-1 | 2-2 |
Dionte JohnsonG · Starter | 31 | 14 | 2 | 3 | 3 | 0 | 0 | 6-11 | 2-2 | 0-0 |
Jae SlackG | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 4-5 |
Justin EdwardsG | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Gbenga OlubiF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |







