Loyola Marymount at Pepperdine
2025–26 · REGSat, Feb 14ESPN+Firestone Fieldhouse
| 1H | 2H | T | |
|---|---|---|---|
LMU | 56 | 33 | 89 |
PEPP | 54 | 36 | 90 |
Team stats
LMU PEPP
89 Points 90
31 Rebounds 33
14 Assists 19
8 Steals 2
1 Blocks 2
7 Turnovers 11
51.6% FG% 53.4%
43.5% 3P% 55.6%
65.0% FT% 72.0%
59.4% eFG% 62.1%
61.1% TS% 65.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Myron Amey Jr.G · Starter | 36 | 25 | 4 | 2 | 3 | 0 | 0 | 9-16 | 3-6 | 4-7 |
Jan VideG · Starter | 35 | 17 | 4 | 5 | 0 | 0 | 1 | 8-14 | 1-1 | 0-0 |
Rodney Brown Jr.G · Starter | 30 | 12 | 2 | 2 | 1 | 0 | 1 | 4-11 | 1-7 | 3-4 |
Aaron McBrideF · Starter | 25 | 7 | 2 | 0 | 3 | 1 | 3 | 3-4 | 0-1 | 1-4 |
Rokas JociusF · Starter | 24 | 7 | 11 | 1 | 1 | 0 | 2 | 3-8 | 1-2 | 0-0 |
Josh DaltonF | 25 | 15 | 5 | 0 | 0 | 0 | 0 | 4-6 | 4-5 | 3-3 |
Nakyel SheltonG | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
AJ ThomasG | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Jael MartinF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jalen ShelleyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tanner ThomasG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cooper SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kevin CarneyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
George TupyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Marley ZellerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rick IssanzaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















