Eastern Washington at Northern Arizona
2025–26 · REGThu, Jan 29ESPN+J. Lawrence Walkup Skydome
| 1H | 2H | T | |
|---|---|---|---|
EWU | 35 | 51 | 86 |
NAU | 52 | 40 | 92 |
Team stats
EWU NAU
86 Points 92
36 Rebounds 25
9 Assists 17
5 Steals 9
4 Blocks 1
12 Turnovers 5
46.6% FG% 51.9%
47.6% 3P% 60.0%
78.6% FT% 92.9%
55.2% eFG% 63.5%
61.1% TS% 71.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Isaiah MosesG · Starter | 32 | 30 | 2 | 3 | 0 | 0 | 3 | 8-11 | 5-6 | 9-10 |
| Alton Hamilton IVF · Starter | 29 | 11 | 8 | 2 | 0 | 2 | 3 | 5-10 | 0-0 | 1-2 |
Kiree HuieF · Starter | 22 | 13 | 5 | 0 | 1 | 0 | 2 | 5-10 | 0-0 | 3-3 |
| Johnny RadfordG · Starter | 19 | 6 | 3 | 2 | 0 | 0 | 0 | 2-7 | 2-6 | 0-1 |
| Tyler PowellG · Starter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Straton RogersG | 27 | 0 | 9 | 1 | 2 | 1 | 1 | 0-1 | 0-0 | 0-1 |
Jojo AndersonG | 20 | 13 | 1 | 1 | 1 | 0 | 2 | 3-7 | 1-2 | 6-7 |
| Elijah ThomasG | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-3 |
| Cole SchererG | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 1-1 |
Emmett MarquardtF | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 2-7 | 1-4 | 0-0 |
Shaumba NgoyiF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Maddox MonsonG | 0 | — | 0 | — | — | — | — | — | — | — |





