Toledo at Bowling Green
2025–26 · REGSat, Feb 14ESPN+Stroh Center
| 1H | 2H | T | |
|---|---|---|---|
TOL | 35 | 35 | 70 |
BGSU | 37 | 43 | 80 |
Team stats
TOL BGSU
70 Points 80
40 Rebounds 36
14 Assists 13
6 Steals 7
3 Blocks 6
9 Turnovers 7
39.1% FG% 47.5%
41.7% 3P% 52.4%
76.9% FT% 68.4%
46.9% eFG% 56.8%
50.2% TS% 59.4%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Sonny WilsonG · Starter | 39 | 20 | 7 | 3 | 1 | 0 | 0 | 8-14 | 2-3 | 2-3 |
Leroy Blyden Jr.G · Starter | 36 | 13 | 4 | 5 | 2 | 0 | 4 | 5-16 | 3-10 | 0-0 |
Sean CraigF · Starter | 29 | 12 | 4 | 3 | 1 | 0 | 1 | 3-9 | 2-4 | 4-6 |
Austin ParksC · Starter | 24 | 2 | 9 | 0 | 0 | 1 | 2 | 1-5 | 0-0 | 0-0 |
Mynor StrongG · Starter | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 2-2 |
Will James Jr.G | 23 | 10 | 5 | 1 | 2 | 0 | 0 | 3-5 | 2-2 | 2-2 |
Kyler VanderjagtG | 19 | 4 | 0 | 2 | 0 | 0 | 1 | 2-9 | 0-4 | 0-0 |
Jaylan OuwingaF | 13 | 4 | 4 | 0 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 |
Chris RiddleF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toby NwokoloF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix GlassnorG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tyler OdeG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
London PraytorF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












