New Mexico State at Sam Houston
2025–26 · CTWed, Mar 11ESPN+Von Braun Center
| 1H | 2H | T | |
|---|---|---|---|
NMSU | 26 | 35 | 61 |
SHSU | 37 | 32 | 69 |
Team stats
NMSU SHSU
61 Points 69
42 Rebounds 50
6 Assists 10
3 Steals 9
2 Blocks 0
14 Turnovers 9
37.3% FG% 33.3%
15.8% 3P% 22.7%
58.3% FT% 60.6%
39.8% eFG% 37.1%
43.8% TS% 42.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Gabe PickensG · Starter | 30 | 6 | 4 | 2 | 1 | 0 | 2 | 2-4 | 0-0 | 2-3 |
Jemel JonesG · Starter | 29 | 19 | 6 | 1 | 0 | 2 | 2 | 6-21 | 1-6 | 6-8 |
Jae'Coby OsborneF · Starter | 25 | 10 | 7 | 0 | 1 | 0 | 0 | 5-6 | 0-0 | 0-0 |
Anthony WrzeszczG · Starter | 21 | 4 | 1 | 0 | 1 | 0 | 1 | 1-2 | 1-2 | 1-2 |
Julius MimsF · Starter | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
Jayland RandallG | 24 | 4 | 4 | 0 | 0 | 0 | 2 | 2-9 | 0-5 | 0-2 |
Kyrese MullenF | 20 | 4 | 9 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 2-5 |
Elijah ElliottG | 18 | 8 | 3 | 2 | 0 | 0 | 3 | 3-9 | 0-4 | 2-2 |
Chris TerrellG | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
Augustine EkweC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Cyr MalongaC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Teysean EaglestaffF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Amarco DoyleF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Omarr SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Christian VillegasG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














