Maryland-Eastern Shore at North Carolina Central
2025–26 · REGMon, Feb 2ESPN+McDougald-McLendon Arena
| 1H | 2H | T | |
|---|---|---|---|
UMES | 24 | 39 | 63 |
NCCU | 26 | 39 | 65 |
Team stats
UMES NCCU
63 Points 65
34 Rebounds 22
10 Assists 14
5 Steals 11
1 Blocks 1
22 Turnovers 11
49.0% FG% 48.0%
56.3% 3P% 31.8%
66.7% FT% 62.5%
58.2% eFG% 55.0%
59.5% TS% 57.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jaden CooperG · Starter | 38 | 12 | 4 | 2 | 0 | 0 | 2 | 4-10 | 4-5 | 0-0 |
Zion ObanlaG-F · Starter | 36 | 19 | 15 | 1 | 1 | 0 | 2 | 7-13 | 1-1 | 4-4 |
Michael TealG · Starter | 34 | 9 | 5 | 6 | 2 | 0 | 3 | 4-5 | 0-1 | 1-3 |
Dorion StaplesF · Starter | 33 | 14 | 1 | 1 | 1 | 0 | 4 | 5-8 | 4-7 | 0-0 |
Joseph LocandroF · Starter | 21 | 5 | 2 | 0 | 0 | 0 | 5 | 2-4 | 0-1 | 1-2 |
Justin MondenG | 13 | 2 | 0 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 |
Christopher FlippinF | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
Javoy ThompsonG-F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Jaden JohnsonG | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Maurio Hanson Jr.F | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |









