Loyola Marymount at Oregon State
2025–26 · REGWed, Jan 14ESPN+Gill Coliseum
| 1H | 2H | T | |
|---|---|---|---|
LMU | 37 | 33 | 70 |
ORST | 36 | 40 | 76 |
Team stats
LMU ORST
70 Points 76
35 Rebounds 34
10 Assists 10
3 Steals 11
4 Blocks 2
15 Turnovers 9
36.4% FG% 35.1%
30.0% 3P% 26.9%
96.0% FT% 93.5%
41.8% eFG% 41.2%
53.0% TS% 53.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Rodney Brown Jr.G · Starter | 39 | 17 | 7 | 1 | 0 | 0 | 1 | 5-13 | 3-9 | 4-4 |
Jan VideG · Starter | 33 | 2 | 4 | 5 | 0 | 1 | 6 | 0-9 | 0-0 | 2-2 |
Jalen ShelleyF · Starter | 21 | 10 | 4 | 0 | 0 | 0 | 2 | 3-5 | 0-2 | 4-4 |
Aaron McBrideF · Starter | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 3-8 | 0-1 | 2-2 |
Rokas JociusF · Starter | 15 | 6 | 6 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 0-0 |
Myron Amey Jr.G | 30 | 18 | 3 | 2 | 2 | 0 | 0 | 5-13 | 3-8 | 5-5 |
Rick IssanzaC | 20 | 1 | 4 | 0 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 |
AJ ThomasG | 13 | 8 | 3 | 2 | 0 | 0 | 2 | 1-4 | 0-0 | 6-6 |
Jael MartinF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Josh DaltonF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Tanner ThomasG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cooper SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kevin CarneyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
George TupyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Marley ZellerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nakyel SheltonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















