Delaware at New Mexico State
2025–26 · REGWed, Jan 28ESPN+Pan American Center
| 1H | 2H | T | |
|---|---|---|---|
DEL | 34 | 39 | 73 |
NMSU | 24 | 40 | 64 |
Team stats
DEL NMSU
73 Points 64
27 Rebounds 29
8 Assists 17
8 Steals 6
3 Blocks 1
10 Turnovers 10
53.2% FG% 41.4%
36.4% 3P% 33.3%
100.0% FT% 75.0%
61.7% eFG% 50.0%
68.1% TS% 52.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Justyn FernandezG · Starter | 38 | 13 | 5 | 4 | 1 | 0 | 3 | 3-10 | 0-4 | 7-7 |
Tyler HouserF · Starter | 38 | 16 | 3 | 0 | 0 | 1 | 2 | 6-13 | 2-6 | 2-2 |
Christian BlissG · Starter | 38 | 23 | 6 | 4 | 2 | 0 | 1 | 8-10 | 2-2 | 5-5 |
Macon EmoryF · Starter | 36 | 11 | 3 | 0 | 3 | 0 | 0 | 4-8 | 2-6 | 1-1 |
Jayden TaylorF · Starter | 20 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Alex KazaneckiG | 23 | 8 | 3 | 0 | 0 | 2 | 0 | 3-5 | 2-4 | 0-0 |
Bouna KebeF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Houston EmoryF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Jameel BrownG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nnanna NjokuF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lance PiperG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Alex McFaddenG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mason EllisonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cavan ReillyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brandon BaffoneG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














