North Carolina Central at Penn State
2025–26 · REGMon, Dec 29BTNBryce Jordan Center
| 1H | 2H | T | |
|---|---|---|---|
NCCU | 33 | 34 | 67 |
PSU | 36 | 54 | 90 |
Team stats
NCCU PSU
67 Points 90
31 Rebounds 22
13 Assists 20
8 Steals 13
2 Blocks 1
23 Turnovers 11
55.8% FG% 55.9%
33.3% 3P% 43.8%
57.1% FT% 76.9%
60.6% eFG% 67.8%
60.8% TS% 69.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Tekao CarpenterG · Starter | 37 | 9 | 1 | 5 | 0 | 0 | 4 | 4-8 | 1-4 | 0-2 |
Dionte JohnsonG · Starter | 30 | 11 | 5 | 4 | 3 | 0 | 4 | 5-11 | 1-2 | 0-0 |
Kyric DavisG · Starter | 29 | 10 | 5 | 2 | 3 | 1 | 2 | 4-5 | 0-1 | 2-2 |
Khouri CarveyF · Starter | 25 | 13 | 9 | 0 | 0 | 0 | 4 | 6-9 | 0-1 | 1-1 |
Ramondo Battle IIF · Starter | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Kelechi OkworogwoF | 29 | 11 | 6 | 0 | 0 | 0 | 1 | 5-6 | 1-1 | 0-0 |
Jae SlackG | 21 | 3 | 1 | 1 | 2 | 0 | 2 | 1-4 | 0-2 | 1-2 |
| Khalil ArnoldG | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
Justin EdwardsG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Camren DanielsG | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
Ryan ArcheyG | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
Gage LattimoreG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gbenga OlubiF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jonathan DunnF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Caleb EllisonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













