Loyola Marymount at Washington State
2025–26 · REGFri, Jan 2ESPN+Beasley Coliseum
| 1H | 2H | T | |
|---|---|---|---|
LMU | 32 | 44 | 76 |
WSU | 34 | 44 | 78 |
Team stats
LMU WSU
76 Points 78
29 Rebounds 35
10 Assists 13
7 Steals 1
1 Blocks 4
8 Turnovers 12
44.3% FG% 50.9%
36.4% 3P% 43.5%
70.0% FT% 92.3%
50.8% eFG% 60.0%
54.4% TS% 64.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen ShelleyF · Starter | 36 | 15 | 9 | 4 | 0 | 0 | 1 | 5-13 | 2-5 | 3-6 |
Jan VideG · Starter | 36 | 28 | 1 | 3 | 3 | 0 | 2 | 10-17 | 1-2 | 7-8 |
Rodney Brown Jr.G · Starter | 32 | 12 | 1 | 2 | 0 | 0 | 2 | 4-10 | 2-6 | 2-2 |
Myron Amey Jr.G · Starter | 32 | 8 | 3 | 0 | 2 | 0 | 1 | 2-5 | 2-4 | 2-3 |
Rokas JociusF · Starter | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
Aaron McBrideF | 26 | 9 | 5 | 1 | 1 | 1 | 0 | 4-9 | 1-4 | 0-0 |
Rick IssanzaC | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
AJ ThomasG | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-1 |
Josh DaltonF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Nakyel SheltonG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jael MartinF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tanner ThomasG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cooper SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kevin CarneyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
George TupyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Marley ZellerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















