NJIT at Fordham
2025–26 · REGTue, Nov 4ESPN+Rose Hill Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
NJIT | 37 | 35 | 72 |
FOR | 26 | 35 | 61 |
Team stats
NJIT FOR
72 Points 61
37 Rebounds 45
14 Assists 9
4 Steals 6
3 Blocks 4
11 Turnovers 8
47.5% FG% 34.3%
54.5% 3P% 16.7%
50.0% FT% 61.1%
57.6% eFG% 37.3%
57.6% TS% 40.7%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
David BoldenG · Starter | 34 | 18 | 7 | 3 | 3 | 0 | 4 | 7-13 | 4-7 | 0-0 |
Jordan RogersF · Starter | 34 | 11 | 7 | 6 | 1 | 0 | 1 | 4-9 | 0-0 | 3-4 |
Malachi ArringtonC · Starter | 27 | 6 | 6 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-1 |
Ari FultonG · Starter | 27 | 8 | 4 | 0 | 0 | 1 | 3 | 3-12 | 1-3 | 1-2 |
Jeremy ClayvilleG · Starter | 18 | 4 | 3 | 2 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 |
Rocco AwadG | 28 | 12 | 2 | 1 | 0 | 2 | 0 | 4-5 | 4-5 | 0-1 |
Quentin DuncanG | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
John KellyF | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Zack ScherlerF | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
AJ AltobelliG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cameron PiggeeG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stefan Jimenez-VojnicC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jeffrey AkintoluF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Melvyn EbonkoliF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sebastian RobinsonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














