Fordham at Rhode Island
2025–26 · REGSat, Feb 14ESPN+Thomas M. Ryan Center
| 1H | 2H | OT | T | |
|---|---|---|---|---|
FOR | 24 | 39 | 7 | 70 |
URI | 31 | 32 | 3 | 66 |
Team stats
FOR URI
70 Points 66
41 Rebounds 33
10 Assists 14
10 Steals 7
2 Blocks 4
13 Turnovers 12
44.4% FG% 40.4%
34.8% 3P% 33.3%
60.9% FT% 61.5%
51.9% eFG% 48.1%
54.6% TS% 52.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Dejour ReavesG · Starter | 37 | 19 | 5 | 3 | 5 | 0 | 1 | 6-15 | 1-3 | 6-6 |
Rikus SchulteF · Starter | 36 | 17 | 9 | 0 | 0 | 0 | 1 | 7-8 | 1-1 | 2-5 |
Abass BodijaF · Starter | 32 | 6 | 7 | 1 | 0 | 0 | 3 | 1-4 | 0-1 | 4-6 |
Akira JacobsF · Starter | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0-6 | 0-5 | 0-0 |
Louis LesmondG · Starter | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-2 |
Roor AkhuarF | 33 | 9 | 6 | 1 | 0 | 2 | 2 | 3-5 | 3-5 | 0-0 |
Christian HenryG | 30 | 16 | 6 | 4 | 4 | 0 | 4 | 6-13 | 2-5 | 2-4 |
Marcus GreeneG | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
Jameson O'TooleG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Aidan CrottyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kingston PriceG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Max MillerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |











