Grambling State at Jackson State
2025–26 · CTTue, Mar 10ESPN+Gateway Center Arena
| 1H | 2H | T | |
|---|---|---|---|
GRAM | 27 | 38 | 65 |
JKST | 28 | 40 | 68 |
Team stats
GRAM JKST
65 Points 68
35 Rebounds 41
10 Assists 9
8 Steals 6
3 Blocks 3
14 Turnovers 13
38.9% FG% 37.3%
40.0% 3P% 26.9%
73.9% FT% 65.4%
44.4% eFG% 43.2%
50.7% TS% 48.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jamil MuttilibG · Starter | 39 | 10 | 5 | 0 | 1 | 1 | 3 | 3-16 | 1-8 | 3-4 |
Roderick Coffee IIIG · Starter | 38 | 9 | 4 | 3 | 3 | 0 | 6 | 3-7 | 2-3 | 1-2 |
Devyn FranklinG-F · Starter | 30 | 10 | 7 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 2-3 |
Antonio MunozF · Starter | 27 | 14 | 2 | 1 | 0 | 0 | 0 | 4-12 | 0-0 | 6-9 |
Rickey BallardF · Starter | 14 | 9 | 1 | 0 | 1 | 0 | 1 | 2-2 | 2-2 | 3-3 |
Derrius WardG | 35 | 11 | 5 | 6 | 1 | 0 | 2 | 4-8 | 1-2 | 2-2 |
Jimel LaneF | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Mekhi FittsF | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Richard AmaefuleF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
P.J. EdwardsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Nazar MahmoudG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Saliou SeyeF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chancellor PerkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Randarius JonesC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













