New Mexico State at Missouri State
2025–26 · REGSun, Jan 4ESPN+Great Southern Bank Arena
| 1H | 2H | T | |
|---|---|---|---|
NMSU | 41 | 41 | 82 |
MOSU | 53 | 36 | 89 |
Team stats
NMSU MOSU
82 Points 89
35 Rebounds 34
9 Assists 14
6 Steals 7
6 Blocks 5
12 Turnovers 13
45.9% FG% 46.3%
38.9% 3P% 47.6%
82.6% FT% 74.4%
51.6% eFG% 55.6%
57.6% TS% 62.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Julius MimsF · Starter | 30 | 22 | 14 | 0 | 0 | 0 | 1 | 9-13 | 2-3 | 2-2 |
Jae'Coby OsborneF · Starter | 28 | 10 | 3 | 1 | 0 | 0 | 1 | 4-6 | 1-1 | 1-1 |
Anthony WrzeszczG · Starter | 21 | 5 | 3 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 2-2 |
Gabe PickensG · Starter | 14 | 5 | 1 | 3 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 |
Cyr MalongaC · Starter | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Jemel JonesG | 32 | 18 | 2 | 3 | 4 | 1 | 0 | 5-16 | 0-5 | 8-8 |
Elijah ElliottG | 27 | 16 | 1 | 2 | 1 | 0 | 1 | 5-11 | 2-3 | 4-5 |
Kyrese MullenF | 21 | 1 | 4 | 0 | 0 | 1 | 3 | 0-4 | 0-1 | 1-4 |
Jayland RandallG | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 1-1 |
Chris TerrellG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Augustine EkweC | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
Teysean EaglestaffF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Amarco DoyleF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Omarr SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Christian VillegasG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














