UNC Wilmington at North Carolina A&T
2025–26 · REGMon, Dec 29CBS Sports NetworkCorbett Sports Center
| 1H | 2H | T | |
|---|---|---|---|
UNCW | 42 | 45 | 87 |
NCAT | 47 | 31 | 78 |
Team stats
UNCW NCAT
87 Points 78
42 Rebounds 30
15 Assists 11
4 Steals 7
5 Blocks 3
12 Turnovers 8
43.9% FG% 44.3%
41.7% 3P% 31.8%
77.1% FT% 70.8%
52.6% eFG% 50.0%
60.1% TS% 54.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Nolan HodgeG · Starter | 38 | 24 | 1 | 1 | 0 | 0 | 1 | 6-12 | 5-9 | 7-8 |
Greedy WilliamsG · Starter | 35 | 19 | 4 | 6 | 0 | 1 | 2 | 4-11 | 2-5 | 9-11 |
Gavin WalshF · Starter | 34 | 11 | 10 | 1 | 1 | 0 | 2 | 4-7 | 2-4 | 1-3 |
Patrick WesslerF · Starter | 33 | 12 | 7 | 0 | 0 | 3 | 3 | 5-12 | 0-1 | 2-5 |
Noah RossG · Starter | 18 | 8 | 6 | 5 | 1 | 0 | 1 | 3-5 | 0-1 | 2-2 |
Madison DurrG | 20 | 13 | 1 | 2 | 0 | 0 | 1 | 3-6 | 1-1 | 6-6 |
Christian MayG-F | 20 | 0 | 6 | 0 | 2 | 1 | 1 | 0-4 | 0-3 | 0-0 |
Makoi Mabor MakoiF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jahnathan LamotheG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CJ Luster IIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adam TokpahF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matija ProdanovicF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
JoJo FullwoodG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Grady WhittG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Makel SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














