Campbell at UNC Wilmington
2025–26 · CTSun, Mar 8FloCollegeCareFirst Arena
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 31 | 54 | 85 |
UNCW | 33 | 37 | 70 |
Team stats
CAMP UNCW
85 Points 70
37 Rebounds 41
14 Assists 11
6 Steals 4
2 Blocks 2
8 Turnovers 11
45.6% FG% 38.8%
31.8% 3P% 11.1%
83.9% FT% 72.7%
51.8% eFG% 40.3%
60.2% TS% 45.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
DJ SmithG · Starter | 38 | 20 | 2 | 3 | 0 | 0 | 0 | 4-9 | 4-8 | 8-10 |
Jeremiah JohnsonG · Starter | 34 | 17 | 5 | 4 | 1 | 1 | 2 | 3-9 | 1-4 | 10-10 |
Dovydas ButkaF · Starter | 29 | 14 | 8 | 4 | 0 | 0 | 2 | 7-12 | 0-0 | 0-0 |
Cam GregoryG · Starter | 25 | 7 | 1 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 0-1 |
Muneer NewtonF · Starter | 23 | 9 | 6 | 0 | 1 | 1 | 1 | 3-4 | 0-1 | 3-4 |
Chris Fields Jr.F | 26 | 11 | 9 | 2 | 2 | 0 | 3 | 4-8 | 0-1 | 3-4 |
Tasos CookG | 25 | 7 | 0 | 0 | 2 | 0 | 0 | 2-9 | 1-5 | 2-2 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Terren FrankF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dominykas ButkaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













