Campbell at Stony Brook
2025–26 · CTSat, Mar 7FloCollegeCareFirst Arena
| 1H | 2H | T | |
|---|---|---|---|
CAMP | 48 | 48 | 96 |
STON | 40 | 49 | 89 |
Team stats
CAMP STON
96 Points 89
35 Rebounds 24
15 Assists 11
9 Steals 9
1 Blocks 0
13 Turnovers 10
62.8% FG% 48.4%
50.0% 3P% 39.1%
66.1% FT% 87.0%
68.6% eFG% 55.6%
71.0% TS% 61.7%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Dovydas ButkaF · Starter | 36 | 15 | 6 | 9 | 2 | 0 | 6 | 5-10 | 0-2 | 5-12 |
DJ SmithG · Starter | 34 | 18 | 3 | 1 | 3 | 0 | 1 | 6-8 | 2-3 | 4-5 |
Jeremiah JohnsonG · Starter | 32 | 20 | 7 | 1 | 1 | 0 | 1 | 3-8 | 2-3 | 12-13 |
Cam GregoryG · Starter | 32 | 8 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 4-6 |
Muneer NewtonF · Starter | 26 | 15 | 6 | 0 | 0 | 0 | 3 | 7-7 | 0-0 | 1-6 |
Tasos CookG | 24 | 12 | 1 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 9-10 |
Chris Fields Jr.F | 16 | 8 | 5 | 2 | 2 | 1 | 1 | 3-6 | 0-0 | 2-4 |
Enoch KalambayG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Broc BidwellG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Klairus AmirG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Israel YawF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Terren FrankF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Dominykas ButkaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel MarcellinusF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













