Northern Kentucky at Wright State
2025–26 · CTMon, Mar 9ESPNUCorteva Coliseum
| 1H | 2H | T | |
|---|---|---|---|
NKU | 44 | 46 | 90 |
WRST | 46 | 57 | 103 |
Team stats
NKU WRST
90 Points 103
36 Rebounds 31
16 Assists 17
6 Steals 10
4 Blocks 4
15 Turnovers 10
45.3% FG% 55.9%
39.1% 3P% 42.9%
76.7% FT% 84.8%
52.3% eFG% 63.6%
58.3% TS% 70.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
LJ WellsF · Starter | 34 | 23 | 6 | 0 | 1 | 1 | 2 | 9-16 | 0-2 | 5-8 |
Donovan OdayG · Starter | 32 | 15 | 4 | 2 | 3 | 0 | 5 | 6-15 | 2-7 | 1-2 |
Kael RobinsonF · Starter | 32 | 24 | 4 | 0 | 0 | 1 | 1 | 6-11 | 4-6 | 8-10 |
Ethan ElliottG · Starter | 32 | 2 | 3 | 7 | 1 | 1 | 2 | 1-6 | 0-1 | 0-1 |
Tae DozierG · Starter | 30 | 7 | 7 | 3 | 0 | 1 | 0 | 1-4 | 1-2 | 4-4 |
Dan GherezgherG | 23 | 12 | 4 | 4 | 1 | 0 | 4 | 3-9 | 2-5 | 4-4 |
Donovan RakotonanaharyG-F | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 |
Ryan TolliverG-F | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Shawn NelsonG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Juanma RuizF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
JJ ApathjangG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Bryce DarbyshireG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mitchel MinorG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Addison ArcherF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













