Fordham at Davidson
2025–26 · REGWed, Jan 21ESPN+John M. Belk Arena
| 1H | 2H | T | |
|---|---|---|---|
FOR | 30 | 33 | 63 |
DAV | 26 | 42 | 68 |
Team stats
FOR DAV
63 Points 68
29 Rebounds 32
7 Assists 6
7 Steals 10
2 Blocks 3
18 Turnovers 11
54.0% FG% 43.1%
41.7% 3P% 17.4%
57.1% FT% 73.7%
59.0% eFG% 46.6%
59.3% TS% 51.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Christian HenryG · Starter | 37 | 9 | 2 | 2 | 1 | 0 | 1 | 4-9 | 1-2 | 0-2 |
Dejour ReavesG · Starter | 36 | 22 | 5 | 1 | 2 | 0 | 6 | 9-14 | 0-1 | 4-5 |
Akira JacobsF · Starter | 34 | 5 | 2 | 1 | 1 | 0 | 5 | 2-5 | 1-3 | 0-0 |
Jack WhitbournC · Starter | 28 | 11 | 2 | 0 | 1 | 1 | 1 | 5-10 | 1-2 | 0-0 |
Rikus SchulteF · Starter | 23 | 6 | 9 | 2 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 |
Louis LesmondG | 20 | 4 | 3 | 1 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 |
Abass BodijaF | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
Marcus GreeneG | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Kingston PriceG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jace HowardG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Zarique NutterF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jameson O'TooleG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ryan PettisG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Aidan CrottyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Roor AkhuarF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Max MillerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















