UNC Wilmington at Charleston
2025–26 · REGMon, Feb 9CBS Sports NetworkTD Arena
| 1H | 2H | T | |
|---|---|---|---|
UNCW | 42 | 34 | 76 |
COFC | 32 | 32 | 64 |
Team stats
UNCW COFC
76 Points 64
39 Rebounds 37
10 Assists 6
7 Steals 3
1 Blocks 2
5 Turnovers 13
40.6% FG% 40.0%
33.3% 3P% 26.3%
70.6% FT% 82.6%
46.4% eFG% 45.0%
49.7% TS% 53.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Nolan HodgeG · Starter | 37 | 12 | 4 | 1 | 1 | 0 | 0 | 4-12 | 3-8 | 1-2 |
Greedy WilliamsG · Starter | 33 | 16 | 4 | 3 | 0 | 0 | 1 | 5-11 | 2-4 | 4-6 |
Patrick WesslerF · Starter | 30 | 15 | 10 | 4 | 0 | 0 | 1 | 7-14 | 0-0 | 1-1 |
Noah RossG · Starter | 30 | 11 | 8 | 0 | 2 | 0 | 2 | 5-10 | 0-1 | 1-2 |
Christian MayG-F · Starter | 25 | 14 | 4 | 0 | 1 | 1 | 0 | 5-11 | 2-5 | 2-2 |
Madison DurrG | 19 | 5 | 1 | 2 | 2 | 0 | 0 | 1-7 | 0-3 | 3-4 |
Jahnathan LamotheG | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
Makoi Mabor MakoiF | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CJ Luster IIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adam TokpahF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matija ProdanovicF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
JoJo FullwoodG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Grady WhittG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gavin WalshF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Makel SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














