Buffalo at Akron
2025–26 · CTThu, Mar 12ESPN+Rocket Arena
| 1H | 2H | T | |
|---|---|---|---|
BUFF | 29 | 41 | 70 |
AKR | 42 | 31 | 73 |
Team stats
BUFF AKR
70 Points 73
33 Rebounds 36
13 Assists 12
7 Steals 9
1 Blocks 2
13 Turnovers 11
46.3% FG% 45.8%
37.0% 3P% 33.3%
50.0% FT% 61.1%
55.6% eFG% 52.5%
55.7% TS% 54.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Derrick Talton Jr.G · Starter | 38 | 6 | 0 | 6 | 0 | 0 | 1 | 2-7 | 0-0 | 2-2 |
Ryan SabolG · Starter | 36 | 24 | 4 | 3 | 1 | 0 | 5 | 8-19 | 6-15 | 2-2 |
Noah BatchelorG-F · Starter | 35 | 9 | 4 | 2 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
Angelo BrizziG · Starter | 32 | 17 | 2 | 2 | 2 | 0 | 2 | 6-12 | 1-5 | 4-7 |
Tim ObohC · Starter | 29 | 12 | 12 | 0 | 3 | 1 | 3 | 6-9 | 0-0 | 0-5 |
Kyle JonesG-F | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Ezra McKennaF | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 |
Matas ButeliauskasF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Evan RomanoG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel FreitagG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mikhail PocknettF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Aleksa VlajicF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Omar Migues-HibeljicG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Daniel ShaoG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |












