UNC Wilmington at Towson
2025–26 · REGThu, Jan 29CBS Sports NetworkSECU Arena
| 1H | 2H | T | |
|---|---|---|---|
UNCW | 38 | 44 | 82 |
TOWS | 36 | 37 | 73 |
Team stats
UNCW TOWS
82 Points 73
33 Rebounds 30
17 Assists 10
1 Steals 1
1 Blocks 2
4 Turnovers 5
44.8% FG% 50.0%
38.7% 3P% 18.8%
75.0% FT% 69.6%
55.2% eFG% 52.8%
59.8% TS% 56.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Noah RossG · Starter | 36 | 11 | 2 | 3 | 1 | 0 | 1 | 5-7 | 1-2 | 0-0 |
Christian MayG-F · Starter | 35 | 13 | 5 | 2 | 0 | 0 | 0 | 4-11 | 3-7 | 2-2 |
Greedy WilliamsG · Starter | 33 | 14 | 2 | 7 | 0 | 0 | 1 | 2-5 | 0-2 | 10-10 |
Nolan HodgeG · Starter | 33 | 23 | 2 | 2 | 0 | 1 | 0 | 7-16 | 7-15 | 2-5 |
Patrick WesslerF · Starter | 30 | 14 | 10 | 1 | 0 | 0 | 0 | 5-9 | 0-0 | 4-6 |
Jahnathan LamotheG | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
Madison DurrG | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 0-1 |
Makoi Mabor MakoiF | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
CJ Luster IIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Adam TokpahF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Matija ProdanovicF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
JoJo FullwoodG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Grady WhittG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Gavin WalshF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Makel SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














