Coppin State at Georgetown
2025–26 · REGMon, Dec 22ESPN+McDonough Arena
| 1H | 2H | T | |
|---|---|---|---|
COPP | 25 | 42 | 67 |
GTWN | 53 | 44 | 97 |
Team stats
COPP GTWN
67 Points 97
32 Rebounds 37
14 Assists 21
4 Steals 11
6 Blocks 5
14 Turnovers 7
41.0% FG% 55.0%
36.4% 3P% 40.7%
50.0% FT% 71.4%
47.5% eFG% 64.2%
48.6% TS% 67.1%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Torrin AndrewsG · Starter | 25 | 6 | 1 | 3 | 0 | 0 | 2 | 3-7 | 0-3 | 0-0 |
Tyler KoenigF · Starter | 25 | 10 | 5 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 4-4 |
Chris MorganF · Starter | 19 | 6 | 6 | 1 | 0 | 2 | 1 | 3-7 | 0-0 | 0-2 |
Baasil SaundersG · Starter | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
Hussain WilliamsG · Starter | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 |
Jamari PiercyG | 28 | 13 | 5 | 1 | 0 | 3 | 4 | 6-16 | 0-1 | 1-6 |
Khali HortonF | 25 | 18 | 2 | 2 | 2 | 0 | 1 | 5-10 | 5-9 | 3-4 |
Taj ThweattF | 23 | 3 | 7 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Hassan PerkinsG | 18 | 3 | 0 | 7 | 1 | 0 | 1 | 1-3 | 1-1 | 0-0 |
Nelson LamizanaF | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
Favour AireC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Daveyon LydnerG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Josiah BrownG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Elijah TaylorF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Camaren SparrowG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Demariontay HallF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Macahi NelsonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
















