Coppin State at Howard
2025–26 · REGMon, Mar 2ESPN+Burr Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
COPP | 29 | 41 | 70 |
HOW | 46 | 44 | 90 |
Team stats
COPP HOW
70 Points 90
22 Rebounds 35
12 Assists 26
7 Steals 13
3 Blocks 7
17 Turnovers 15
51.8% FG% 54.4%
33.3% 3P% 44.0%
56.3% FT% 73.9%
54.5% eFG% 64.0%
55.5% TS% 67.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jamari PiercyG · Starter | 32 | 15 | 3 | 1 | 1 | 0 | 2 | 7-10 | 1-3 | 0-1 |
DeMariontay HallF · Starter | 29 | 20 | 5 | 0 | 2 | 1 | 2 | 9-17 | 0-0 | 2-4 |
Hassan PerkinsG · Starter | 20 | 2 | 0 | 3 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
Khali HortonF · Starter | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Tyler KoenigF · Starter | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Daveyon LydnerG | 24 | 5 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 2-4 |
Baasil SaundersG | 16 | 6 | 2 | 1 | 2 | 0 | 2 | 2-2 | 0-0 | 2-3 |
Favour AireC | 16 | 11 | 4 | 2 | 0 | 0 | 2 | 5-6 | 1-1 | 0-0 |
Nelson LamizanaF | 15 | 9 | 2 | 1 | 0 | 1 | 1 | 3-7 | 0-1 | 3-4 |
Josiah BrownG | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Torrin AndrewsG | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
Hussain WilliamsG | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |











