Howard Bison
24-11Overall
11-3Conference
—AP rank
194NET rank
77.8Points / game
Team statistics
HOW Opponents35 Games 35
2722 Points 2420
1134 Rebounds 992
563 Assists 385
292 Steals 207
122 Blocks 140
429 Turnovers 494
45.8% FG% 42.8%
35.5% 3P% 30.9%
73.0% FT% 70.7%
51.9% eFG% 48.2%
57.0% TS% 53.1%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 21 | Calvin Robins Jr. | F | SO | 6′ 5″ | 185 |
| 0 | Isaiah Brown | G | SO | 6′ 1″ | 170 |
| 3 | BJ Powell | G | FR | 6′ 0″ | |
| 2 | Cam Gillus | G | JR | 5′ 11″ | 180 |
| 34 | Bryce Harris | G | — | ||
| 12 | Cedric Taylor III | G | JR | 6′ 7″ | 210 |
| 7 | Julian Johnson | F | FR | 6′ 9″ | |
| 9 | River Smith | G | FR | 5′ 10″ | |
| 4 | Alex Cotton | G | JR | 6′ 5″ | 200 |
| 13 | Danas Kazakevičius | C | FR | 6′ 10″ | |
| 11 | Ose Okojie | G | SR | 6′ 5″ | 191 |
| 23 | Ed Holland III | G | SR | 6′ 6″ | 210 |
| 1 | Stefan Isailović | F | FR | 6′ 8″ | |
| 4 | Travelle Bryson | G | SO | 6′ 5″ | 185 |
| 5 | Shane Frazier | G | FR | 6′ 5″ | |
| 10 | Jeremiah Johnson | G | FR | 6′ 3″ |


































