Columbia at Fairfield
2025–26 · REGWed, Nov 26ESPN+Leo D. Mahoney Arena
| 1H | 2H | T | |
|---|---|---|---|
CLMB | 46 | 60 | 106 |
FAIR | 29 | 48 | 77 |
Team stats
CLMB FAIR
106 Points 77
40 Rebounds 30
19 Assists 8
5 Steals 6
2 Blocks 3
10 Turnovers 10
62.5% FG% 40.8%
55.0% 3P% 32.0%
93.8% FT% 68.8%
71.1% eFG% 46.5%
74.6% TS% 49.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Blair ThompsonF · Starter | 28 | 23 | 6 | 0 | 1 | 0 | 0 | 9-12 | 4-6 | 1-1 |
Kenny NolandG · Starter | 25 | 20 | 1 | 7 | 1 | 0 | 0 | 6-11 | 2-4 | 6-6 |
Mason RitterF · Starter | 24 | 8 | 6 | 3 | 1 | 1 | 1 | 4-4 | 0-0 | 0-0 |
Miles FranklinG · Starter | 24 | 18 | 7 | 2 | 1 | 0 | 2 | 6-10 | 1-3 | 5-6 |
Ryan SoulisF · Starter | 23 | 10 | 3 | 2 | 0 | 1 | 1 | 3-7 | 2-3 | 2-2 |
Gerard O'KeefeG | 27 | 12 | 3 | 2 | 0 | 0 | 0 | 5-8 | 2-4 | 0-0 |
Richard NwekeF | 16 | 2 | 6 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Hampton SandersG | 15 | 2 | 3 | 3 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
Connor IgoeF | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 1-1 |
Leland ColemanF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Edwin BaiG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |










