Brown at Columbia
2025–26 · REGFri, Feb 27ESPN+Francis S. Levien Gymnasium
| 1H | 2H | T | |
|---|---|---|---|
BRWN | 32 | 30 | 62 |
CLMB | 31 | 49 | 80 |
Team stats
BRWN CLMB
62 Points 80
29 Rebounds 36
8 Assists 22
9 Steals 10
3 Blocks 2
18 Turnovers 15
41.5% FG% 50.8%
14.3% 3P% 42.3%
72.7% FT% 64.3%
43.4% eFG% 60.2%
49.5% TS% 61.4%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah JenkinsG · Starter | 31 | 7 | 3 | 3 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 |
Landon LewisF · Starter | 31 | 18 | 9 | 0 | 1 | 1 | 6 | 6-10 | 0-0 | 6-10 |
Malcolm Wrisby-JeffersonG · Starter | 28 | 4 | 5 | 5 | 2 | 0 | 0 | 2-6 | 0-1 | 0-0 |
N'famara DaboF · Starter | 24 | 4 | 8 | 0 | 2 | 2 | 1 | 1-4 | 0-0 | 2-2 |
Luke ParagonG · Starter | 24 | 14 | 0 | 0 | 1 | 0 | 1 | 4-10 | 1-6 | 5-5 |
Isaiah LanghamG | 23 | 12 | 0 | 0 | 0 | 0 | 4 | 5-8 | 0-2 | 2-3 |
David RochesterG-F | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 |
Adrian UchidiunoG | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 1-5 | 0-2 | 1-2 |
Charlie O'SullivanF | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |








