Brown Bears
9-18Overall
3-11Conference
—AP rank
297NET rank
70.4Points / game
Team statistics
BRWN Opponents27 Games 27
1900 Points 1892
860 Rebounds 839
420 Assists 356
216 Steals 207
103 Blocks 91
331 Turnovers 341
44.4% FG% 43.2%
31.7% 3P% 32.8%
68.3% FT% 75.5%
50.3% eFG% 50.2%
53.2% TS% 55.1%
Roster 15
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Isaiah Langham | G | FR | 6′ 5″ | 210 |
| 2 | Jeremiah Jenkins | G | SO | 6′ 0″ | 155 |
| Alexander Lesburt Jr. | G | — | |||
| 23 | David Rochester | G-F | SO | 6′ 8″ | 215 |
| 11 | Jerrell Barron Jr. | G | SO | 6′ 4″ | 175 |
| 32 | Drew Kania | F | SR | 6′ 8″ | 230 |
| 45 | N'famara Dabo | F | JR | 6′ 8″ | 235 |
| 6 | Wyatt DeGraaf | F | SO | 6′ 10″ | 240 |
| 5 | Adrian Uchidiuno | G | JR | 6′ 2″ | 170 |
| 33 | Charlie O'Sullivan | F | FR | 6′ 10″ | 230 |
| 14 | Luke Paragon | G | JR | 6′ 4″ | 195 |
| 30 | Brady Loughlin | G | FR | 6′ 5″ | 200 |
| 40 | Landon Lewis | F | SR | 6′ 7″ | 225 |
| 4 | Jonah Drezner | G | FR | 6′ 3″ | 170 |
| 12 | Malcolm Wrisby-Jefferson | G | JR | 6′ 4″ | 195 |
































