Brown at Cornell
2025–26 · REGSat, Feb 28ESPN+Newman Arena
| 1H | 2H | T | |
|---|---|---|---|
BRWN | 45 | 35 | 80 |
COR | 46 | 40 | 86 |
Team stats
BRWN COR
80 Points 86
32 Rebounds 34
21 Assists 20
8 Steals 8
3 Blocks 3
13 Turnovers 12
47.7% FG% 45.5%
34.8% 3P% 37.1%
71.4% FT% 85.2%
53.8% eFG% 57.3%
56.2% TS% 64.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Wrisby-JeffersonG · Starter | 33 | 5 | 9 | 4 | 0 | 0 | 2 | 2-5 | 1-2 | 0-0 |
Landon LewisF · Starter | 31 | 20 | 9 | 3 | 1 | 0 | 1 | 10-17 | 0-0 | 0-2 |
Luke ParagonG · Starter | 28 | 11 | 1 | 3 | 0 | 0 | 2 | 4-11 | 3-8 | 0-0 |
Jeremiah JenkinsG · Starter | 22 | 5 | 1 | 5 | 2 | 1 | 4 | 2-3 | 1-1 | 0-0 |
N'famara DaboF · Starter | 19 | 6 | 5 | 1 | 3 | 1 | 1 | 2-4 | 0-0 | 2-2 |
Adrian UchidiunoG | 24 | 16 | 2 | 2 | 2 | 0 | 1 | 5-11 | 2-6 | 4-4 |
Isaiah LanghamG | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 2-3 |
David RochesterG-F | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 |
Charlie O'SullivanF | 13 | 8 | 1 | 2 | 0 | 1 | 1 | 3-6 | 1-3 | 1-1 |








