Brown at Dartmouth
2025–26 · REGSat, Feb 14ESPN+Edward Leede Arena
| 1H | 2H | T | |
|---|---|---|---|
BRWN | 30 | 49 | 79 |
DART | 38 | 38 | 76 |
Team stats
BRWN DART
79 Points 76
30 Rebounds 25
17 Assists 11
10 Steals 4
0 Blocks 1
15 Turnovers 17
55.4% FG% 50.0%
40.9% 3P% 35.7%
47.1% FT% 81.5%
63.4% eFG% 61.4%
62.2% TS% 68.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah JenkinsG · Starter | 35 | 4 | 5 | 5 | 4 | 0 | 3 | 2-10 | 0-5 | 0-2 |
Landon LewisF · Starter | 30 | 30 | 10 | 2 | 2 | 0 | 2 | 12-15 | 2-2 | 4-6 |
Luke ParagonG · Starter | 26 | 7 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 1-1 |
Malcolm Wrisby-JeffersonG · Starter | 21 | 7 | 1 | 4 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
N'famara DaboF · Starter | 20 | 6 | 4 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
Isaiah LanghamG | 25 | 5 | 2 | 1 | 2 | 0 | 2 | 2-5 | 0-1 | 1-4 |
David RochesterG-F | 23 | 12 | 1 | 2 | 2 | 0 | 2 | 4-5 | 2-3 | 2-4 |
Adrian UchidiunoG | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 |
Charlie O'SullivanF | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
Wyatt DeGraafF | 0 | — | 0 | — | — | — | — | — | — | — |









