Columbia at Brown
2025–26 · REGSat, Jan 17ESPN+Paul Bailey Pizzitola Sports Center
| 1H | 2H | OT | T | |
|---|---|---|---|---|
CLMB | 42 | 30 | 8 | 80 |
BRWN | 36 | 36 | 14 | 86 |
Team stats
CLMB BRWN
80 Points 86
40 Rebounds 34
11 Assists 22
2 Steals 9
3 Blocks 5
13 Turnovers 9
44.8% FG% 50.9%
32.0% 3P% 7.7%
57.1% FT% 79.4%
50.7% eFG% 51.8%
52.5% TS% 59.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Blair ThompsonF · Starter | 37 | 12 | 5 | 0 | 0 | 0 | 2 | 4-9 | 3-4 | 1-2 |
Mason RitterF · Starter | 35 | 8 | 8 | 3 | 0 | 0 | 1 | 3-7 | 0-2 | 2-4 |
Kenny NolandG · Starter | 33 | 18 | 4 | 1 | 0 | 0 | 3 | 7-12 | 3-6 | 1-2 |
Miles FranklinG · Starter | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 4-10 | 1-4 | 2-5 |
Ryan SoulisF · Starter | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Gerard O'KeefeG | 32 | 10 | 4 | 1 | 0 | 0 | 1 | 4-13 | 1-6 | 1-2 |
Connor IgoeF | 31 | 8 | 9 | 0 | 2 | 0 | 4 | 4-8 | 0-1 | 0-1 |
Hampton SandersG | 16 | 7 | 1 | 4 | 0 | 1 | 0 | 2-4 | 0-1 | 3-3 |
Richard NwekeF | 11 | 4 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 2-2 |
Zine Eddine BedriF | 0 | — | 0 | — | — | — | — | — | — | — |









