Vermont at Brown
2025–26 · REGSun, Nov 9ESPN+Paul Bailey Pizzitola Sports Center
| 1H | 2H | OT | 2OT | T | |
|---|---|---|---|---|---|
UVM | 24 | 41 | 15 | 9 | 89 |
BRWN | 32 | 33 | 15 | 4 | 84 |
Team stats
UVM BRWN
89 Points 84
46 Rebounds 42
12 Assists 22
5 Steals 4
1 Blocks 4
10 Turnovers 13
41.7% FG% 44.8%
31.3% 3P% 39.3%
86.4% FT% 54.2%
48.6% eFG% 53.0%
54.5% TS% 54.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
TJ LongG · Starter | 45 | 40 | 13 | 2 | 3 | 0 | 2 | 13-26 | 5-13 | 9-10 |
Lucas MariG · Starter | 39 | 2 | 5 | 3 | 0 | 0 | 2 | 1-8 | 0-6 | 0-0 |
TJ HurleyG · Starter | 37 | 18 | 4 | 1 | 0 | 0 | 0 | 6-11 | 2-3 | 4-4 |
Noah BarnettF · Starter | 25 | 10 | 6 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 2-2 |
| Ben MichaelsF · Starter | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Ben JohnsonG | 31 | 9 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 1-2 |
Sean BlakeG | 29 | 3 | 6 | 5 | 0 | 1 | 0 | 0-7 | 0-1 | 3-4 |
David SimonF | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
Jackson SkipperF | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Momo NkugwaG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |








