Brown at Boston University
2025–26 · REGWed, Nov 12ESPN+Case Gym
| 1H | 2H | T | |
|---|---|---|---|
BRWN | 31 | 46 | 77 |
BU | 48 | 42 | 90 |
Team stats
BRWN BU
77 Points 90
22 Rebounds 31
15 Assists 23
3 Steals 7
3 Blocks 2
9 Turnovers 13
47.2% FG% 58.8%
33.3% 3P% 52.0%
82.6% FT% 89.5%
54.7% eFG% 71.6%
61.0% TS% 75.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jeremiah JenkinsG · Starter | 30 | 8 | 4 | 6 | 1 | 0 | 3 | 2-8 | 2-7 | 2-2 |
Adrian UchidiunoG · Starter | 29 | 14 | 2 | 1 | 0 | 1 | 1 | 5-10 | 2-5 | 2-2 |
Malcolm Wrisby-JeffersonG · Starter | 24 | 2 | 0 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
N'famara DaboF · Starter | 15 | 8 | 3 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 2-3 |
Wyatt DeGraafF · Starter | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Isaiah LanghamG | 33 | 20 | 3 | 3 | 1 | 0 | 1 | 6-11 | 0-2 | 8-8 |
Brady LoughlinG | 25 | 8 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 2-2 |
Luke ParagonG | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 3-7 | 2-6 | 3-3 |
Charlie O'SullivanF | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 |
Drew KaniaF | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 |
| Alexander Lesburt Jr.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
David RochesterG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jerrell Barron Jr.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Landon LewisF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jonah DreznerG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |













