Penn Quakers
18-12Overall
9-5Conference
—AP rank
146NET rank
75.9Points / game
Team statistics
PENN Opponents30 Games 30
2277 Points 2231
971 Rebounds 994
418 Assists 442
198 Steals 180
94 Blocks 111
308 Turnovers 340
44.1% FG% 45.3%
38.2% 3P% 32.2%
69.3% FT% 67.3%
50.8% eFG% 51.7%
54.5% TS% 54.4%
Roster 19
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Jay Jones | G | FR | 6′ 4″ | 195 |
| 23 | Ethan Roberts | G-F | SR | 6′ 5″ | 200 |
| 12 | TJ Power | F | JR | 6′ 9″ | 220 |
| 30 | Lucas Lueth | F | SO | 6′ 7″ | 210 |
| 15 | Bradyn Foster | F | SO | 6′ 8″ | 220 |
| 11 | Alex Massung | G | SO | 6′ 4″ | 195 |
| 3 | Johnnie Walter | F | SR | 6′ 10″ | 230 |
| 10 | Ryan Altman | G-F | FR | 6′ 6″ | 200 |
| 7 | Michael Zanoni | G-F | SR | 6′ 5″ | 200 |
| 25 | Augustus Gerhart | F | JR | 6′ 9″ | 235 |
| 5 | Cam Thrower | G | SR | 6′ 3″ | 195 |
| 35 | Niklas Polonowski | G-F | JR | 6′ 6″ | 210 |
| 21 | Payton Kamin | G-F | FR | 6′ 7″ | 210 |
| 2 | Dylan Williams | G | SR | 5′ 11″ | 180 |
| 0 | AJ Levine | G | SO | 6′ 0″ | 185 |
| 13 | Dalton Scantlebury | F-C | FR | 6′ 9″ | 250 |
| 40 | William Kruse | F | FR | 6′ 11″ | 240 |
| 33 | Michelangelo Oberti | C | SO | 6′ 10″ | 240 |
| 34 | Chris Ubochi | C | SR | 6′ 9″ | 230 |





































