Columbia at Penn
2025–26 · REGFri, Feb 13ESPN+The Palestra
| 1H | 2H | T | |
|---|---|---|---|
CLMB | 37 | 30 | 67 |
PENN | 34 | 42 | 76 |
Team stats
CLMB PENN
67 Points 76
36 Rebounds 31
17 Assists 15
3 Steals 10
3 Blocks 4
20 Turnovers 10
48.1% FG% 43.5%
36.4% 3P% 37.5%
53.8% FT% 72.2%
55.6% eFG% 50.8%
56.1% TS% 54.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Kenny NolandG · Starter | 38 | 22 | 5 | 2 | 2 | 0 | 4 | 8-14 | 6-9 | 0-0 |
Miles FranklinG · Starter | 33 | 14 | 10 | 3 | 1 | 0 | 3 | 6-14 | 1-4 | 1-1 |
Blair ThompsonF · Starter | 31 | 11 | 2 | 2 | 0 | 0 | 0 | 5-10 | 0-5 | 1-4 |
Mason RitterF · Starter | 24 | 9 | 6 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 3-6 |
Connor IgoeF · Starter | 18 | 2 | 3 | 6 | 0 | 1 | 5 | 1-3 | 0-0 | 0-0 |
Gerard O'KeefeG | 27 | 3 | 3 | 3 | 0 | 0 | 3 | 1-3 | 1-3 | 0-0 |
Ryan SoulisF | 15 | 2 | 3 | 1 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
Hampton SandersG | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
Leland ColemanF | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |








