George Mason Patriots
23-10Overall
11-7Conference
—AP rank
94NET rank
73.3Points / game
Team statistics
GMU Opponents33 Games 33
2418 Points 2237
1050 Rebounds 937
413 Assists 421
166 Steals 213
99 Blocks 113
337 Turnovers 311
47.2% FG% 42.7%
34.0% 3P% 32.6%
73.2% FT% 70.9%
53.1% eFG% 49.5%
57.8% TS% 53.0%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 4 | Dola Adebayo | F | — | ||
| 31 | Ryan-Preston Mendy | F | SO | 6′ 9″ | 205 |
| 14 | T.J. Prosise | G | JR | 6′ 3″ | 175 |
| 4 | Devin Booker | G | SO | 6′ 4″ | 180 |
| 35 | Riley Allenspach | F-C | SR | 6′ 11″ | 245 |
| 0 | Masai Troutman | G | — | ||
| 9 | Stas Sivka | F | — | ||
| 8 | Kory Mincy | G | SR | 6′ 1″ | 185 |
| 7 | Isaiah Skinn | G | — | ||
| 13 | Malik Presley | G-F | SR | 6′ 6″ | 200 |
| 1 | Brayden O'Connor | G | SR | 6′ 5″ | 207 |
| 10 | Emmanuel Kanga | F | SO | 6′ 9″ | 220 |
| 12 | Ben Woodward | G | SR | 6′ 4″ | 195 |
| 5 | Fatt Hill | G | — | ||
| 2 | Jahari Long | G | — | ||
| 23 | Nick Ellington | F | — |






































