Toledo Rockets
—Overall
—Conference
—AP rank
—NET rank
—Points / game
Coaching
Tod KowalczykHead Coach
Roster 13
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 11 | Will James Jr. | G | FR | 6′ 4″ | 205 |
| 25 | Austin Parks | C | JR | 6′ 10″ | 250 |
| 1 | Sean Jones | G | SR | 5′ 10″ | 185 |
| 5 | Mynor Strong | G | SO | 6′ 3″ | 175 |
| 7 | Jaylohn Allen | G | FR | 6′ 1″ | 180 |
| 0 | Toby Nwokolo | F | FR | 6′ 6″ | 200 |
| 2 | Manny Johnson | G | FR | 6′ 3″ | 175 |
| 24 | Rashaun Porter | G | FR | 6′ 1″ | 180 |
| 3 | Marco Mattucci | G | FR | 6′ 4″ | |
| 10 | Chris Riddle | F | SO | 6′ 5″ | 210 |
| 23 | Rich Barron | F-G | JR | 6′ 5″ | 225 |
| 32 | Jaylan Ouwinga | F | SO | 6′ 9″ | 215 |
| 9 | Angel Montas Jr. | G | JR | 6′ 6″ | 225 |




























