Players
Leaders, position groups, and the award market.
QB Heisman market
Receiving yards
| # | Player | Team | G | Rec | Yds | YPR | TD |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Legree WR | ORST | 7 | 46 | 1040 | 22.6 | 14 |
| 2 | Jeremiah Smith WR | OSU | 7 | 52 | 984 | 18.9 | 12 |
| 3 | Umari Hatcher WR | SYR | 6 | 50 | 784 | 15.7 | 7 |
| 4 | Malachi Toney WR | MIA | 6 | 50 | 758 | 15.2 | 8 |
| 5 | KJ Duff WR | RUTG | 6 | 42 | 741 | 17.6 | 9 |
| 6 | Carlos Hernandez WR | WAKE | 7 | 49 | 720 | 14.7 | 4 |
| 7 | Charlie Becker WR | IND | 7 | 39 | 694 | 17.8 | 8 |
| 8 | Cayden Lee WR | MIZZ | 7 | 47 | 678 | 14.4 | 5 |
| 9 | Reed Harris WR | ASU | 6 | 41 | 653 | 15.9 | 8 |
| 10 | Chris Marshall WR | ARK | 7 | 43 | 633 | 14.7 | 2 |
| 11 | Junior Sherrill WR | VAN | 7 | 41 | 628 | 15.3 | 4 |
| 12 | Que'Sean Brown WR | VT | 7 | 46 | 616 | 13.4 | 3 |
| 13 | Anthony Evans III WR | MSST | 6 | 47 | 614 | 13.1 | 5 |
| 14 | Collin Dixon WR | ILL | 6 | 47 | 608 | 12.9 | 9 |
| 15 | Kelby Valsin WR | FAU | 6 | 47 | 601 | 12.8 | 6 |
| 16 | Asaad Waseem WR | PUR | 7 | 38 | 588 | 15.5 | 1 |
| 17 | Nick Marsh WR | IND | 7 | 32 | 585 | 18.3 | 7 |
| 18 | Chris Durr Jr. WR | MD | 7 | 52 | 580 | 11.2 | 4 |
| 19 | Wyatt Young WR | OKST | 6 | 32 | 561 | 17.5 | 5 |
| 20 | DJ Epps WR | WVU | 7 | 22 | 556 | 25.3 | 5 |
| 21 | Gavin Freeman WR | BAY | 6 | 49 | 555 | 11.3 | 2 |
| 22 | Isaiah Myers WR | MOSU | 6 | 27 | 554 | 20.5 | 5 |
| 23 | Easton Messer WR | FAU | 6 | 46 | 547 | 11.9 | 4 |
| 24 | Donovan Olugbode WR | MIZZ | 7 | 35 | 534 | 15.3 | 6 |
| 25 | Maguire Anderson WR | FIU | 6 | 33 | 534 | 16.2 | 4 |
| 26 | Deuce Alexander WR | MISS | 6 | 35 | 523 | 14.9 | 5 |
| 27 | Makai Jackson WR | LIB | 6 | 22 | 515 | 23.4 | 5 |
| 28 | Lawayne McCoy WR | LOU | 7 | 25 | 513 | 20.5 | 4 |
| 29 | Mario Sanders WR | USM | 6 | 34 | 510 | 15.0 | 5 |
| 30 | Chase Sowell WR | PSU | 7 | 34 | 510 | 15.0 | 3 |
| 31 | Carson Clark WR | SJSU | 7 | 42 | 509 | 12.1 | 5 |
| 32 | Joseph Williams WR | COLO | 6 | 37 | 508 | 13.7 | 5 |
| 33 | Blue Hicks WR | PITT | 7 | 26 | 500 | 19.2 | 4 |
| 34 | Ed Small WR | TCU | 6 | 35 | 494 | 14.1 | 2 |
| 35 | Tre Richardson WR | LOU | 7 | 30 | 493 | 16.4 | 2 |
| 36 | Kwazi Gilmer WR | NEB | 7 | 38 | 492 | 12.9 | 7 |
| 37 | Amare Thomas WR | HOU | 7 | 36 | 487 | 13.5 | 6 |
| 38 | Dezmen Roebuck WR | WASH | 7 | 48 | 484 | 10.1 | 3 |
| 39 | Chris Lawson WR | WASH | 7 | 32 | 483 | 15.1 | 2 |
| 40 | Griffin Wilde WR | NW | 6 | 30 | 482 | 16.1 | 3 |
| 41 | JJ Buchanan WR | MICH | 6 | 27 | 482 | 17.9 | 4 |
| 42 | Mike Matthews WR | TENN | 7 | 29 | 481 | 16.6 | 3 |
| 43 | Jalen Mickens WR | LT | 6 | 32 | 476 | 14.9 | 3 |
| 44 | Oran Singleton Jr. WR | TLSA | 7 | 38 | 474 | 12.5 | 4 |
| 45 | Matt Coleman WR | SAC | 7 | 36 | 473 | 13.1 | 4 |
| 46 | Eli Wood WR | USU | 6 | 36 | 472 | 13.1 | 5 |
| 47 | Justin Bowick WR | OKST | 6 | 29 | 469 | 16.2 | 6 |
| 48 | Adjatay Dabbs WR | TOL | 7 | 32 | 468 | 14.6 | 5 |
| 49 | Jackson Harris WR | LSU | 7 | 27 | 456 | 16.9 | 5 |
| 50 | Justin Stevenson WR | UNT | 6 | 33 | 453 | 13.7 | 5 |
ORST
OSU
SYR
MIA
RUTG
WAKE
IND
MIZZ
ASU
ARK
VAN
VT
MSST
ILL
FAU
PUR
MD
OKST
WVU
BAY
MOSU
FIU
MISS
LIB
LOU
USM
PSU
SJSU
COLO
PITT
TCU
NEB
HOU
WASH
NW
MICH
TENN
LT
TLSA
SAC
USU
TOL
LSU
UNT