Charlotte at Rice
2025–26 · REGSun, Jan 11ESPN+Tudor Fieldhouse
| 1H | 2H | T | |
|---|---|---|---|
CHAR | 33 | 41 | 74 |
RICE | 31 | 42 | 73 |
Team stats
CHAR RICE
74 Points 73
32 Rebounds 40
12 Assists 10
6 Steals 8
3 Blocks 2
13 Turnovers 10
52.2% FG% 35.6%
43.5% 3P% 29.2%
59.3% FT% 80.0%
63.0% eFG% 41.5%
63.9% TS% 50.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Arden ConyersF · Starter | 30 | 18 | 2 | 0 | 1 | 0 | 0 | 6-12 | 4-10 | 2-2 |
Ben BradfordG · Starter | 29 | 12 | 2 | 1 | 4 | 0 | 4 | 4-8 | 0-2 | 4-8 |
Spencer ElliottF-C · Starter | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
Anton BonkeC · Starter | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
Major FreemanG · Starter | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
Raúl VillarG | 23 | 3 | 2 | 7 | 0 | 0 | 1 | 0-2 | 0-0 | 3-5 |
Ethan ButlerF | 21 | 5 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 2-2 |
Dezayne MingoG | 21 | 14 | 4 | 2 | 0 | 0 | 2 | 4-6 | 1-2 | 5-6 |
Nick RichartF | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-4 |
Damoni HarrisonG | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
Jarne Elouna EyengaF | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
David GomezF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Frank OgucheG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kuluel MadingC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Andrew BaileyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kylan BlackmonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















