Charlotte at UAB
2025–26 · CTFri, Mar 13ESPN2Legacy Arena at BJCC
| 1H | 2H | T | |
|---|---|---|---|
CHAR | 31 | 52 | 83 |
UAB | 33 | 45 | 78 |
Team stats
CHAR UAB
83 Points 78
35 Rebounds 31
21 Assists 24
3 Steals 6
4 Blocks 4
9 Turnovers 6
51.7% FG% 50.8%
48.3% 3P% 21.1%
52.9% FT% 58.8%
63.8% eFG% 54.0%
63.4% TS% 55.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Dezayne MingoG · Starter | 38 | 35 | 4 | 6 | 0 | 0 | 5 | 11-17 | 8-11 | 5-9 |
Ben BradfordG · Starter | 37 | 17 | 7 | 0 | 0 | 0 | 1 | 7-16 | 1-6 | 2-4 |
Anton BonkeC · Starter | 23 | 5 | 9 | 3 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 |
Jarne Elouna EyengaF · Starter | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
Arden ConyersF · Starter | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
Damoni HarrisonG | 30 | 13 | 1 | 1 | 1 | 1 | 0 | 5-9 | 3-7 | 0-0 |
Spencer ElliottF-C | 30 | 5 | 3 | 6 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 |
Nick RichartF | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Raúl VillarG | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Kuluel MadingC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
David GomezF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Frank OgucheG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Andrew BaileyF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ethan ButlerF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Kylan BlackmonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Major FreemanG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















