UAB at Charlotte
2025–26 · REGWed, Mar 4ESPN+Dale F. Halton Arena
| 1H | 2H | T | |
|---|---|---|---|
UAB | 33 | 47 | 80 |
CHAR | 35 | 39 | 74 |
Team stats
UAB CHAR
80 Points 74
39 Rebounds 27
14 Assists 12
3 Steals 2
3 Blocks 3
6 Turnovers 8
43.1% FG% 49.1%
22.2% 3P% 29.6%
100.0% FT% 70.6%
46.2% eFG% 56.4%
54.2% TS% 59.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Chance WestryG · Starter | 38 | 20 | 8 | 11 | 1 | 1 | 1 | 6-13 | 0-2 | 8-8 |
Evan ChatmanF · Starter | 33 | 19 | 9 | 1 | 0 | 0 | 0 | 7-13 | 2-4 | 3-3 |
Dayjaun AndersonG · Starter | 31 | 7 | 1 | 1 | 1 | 0 | 0 | 2-8 | 1-7 | 2-2 |
Daniel RiveraF · Starter | 29 | 8 | 5 | 0 | 0 | 2 | 0 | 3-6 | 0-0 | 2-2 |
Jacob MeyerG · Starter | 24 | 2 | 4 | 1 | 1 | 0 | 2 | 1-5 | 0-2 | 0-0 |
KyeRon Lindsay-MartinF | 19 | 12 | 5 | 0 | 0 | 0 | 1 | 6-11 | 0-0 | 0-0 |
Salim LondonG | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 3-3 |
Quaran McPhersonG | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 2-2 |
João Das ChagasC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ahmad RobinsonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lance CarrF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Joey KahnG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Justin HollowayF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ari GoochG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jorden PittmanG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














