Youngstown State at Robert Morris
2025–26 · CTWed, Mar 4ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
YSU | 23 | 30 | 53 |
RMU | 28 | 40 | 68 |
Team stats
YSU RMU
53 Points 68
29 Rebounds 41
9 Assists 14
7 Steals 7
1 Blocks 4
11 Turnovers 15
32.1% FG% 48.1%
22.2% 3P% 47.6%
78.6% FT% 61.5%
37.5% eFG% 57.7%
42.6% TS% 58.9%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Cris CarrollF · Starter | 40 | 17 | 3 | 2 | 0 | 0 | 3 | 6-16 | 3-9 | 2-2 |
Jason NelsonG · Starter | 30 | 4 | 4 | 3 | 1 | 0 | 2 | 2-6 | 0-3 | 0-1 |
Vlad SalaridzeF · Starter | 29 | 18 | 9 | 0 | 5 | 0 | 3 | 5-10 | 1-4 | 7-7 |
Cam PolakG · Starter | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1-5 | 1-2 |
Bryson DawkinsG · Starter | 25 | 1 | 5 | 2 | 0 | 0 | 1 | 0-6 | 0-1 | 1-2 |
Jaiden HaynesG | 17 | 0 | 2 | 1 | 1 | 0 | 1 | 0-5 | 0-3 | 0-0 |
Tae BlackshearG | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
Imanuel ZorgvolC | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Drew KingG | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Derrick AndersonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Connor SwiderF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rich RolfF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Shaheed SoleboG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Markus NavarraF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tyler RobinettF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














