Detroit Mercy at Robert Morris
2025–26 · REGWed, Feb 25ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
DET | 28 | 34 | 62 |
RMU | 26 | 47 | 73 |
Team stats
DET RMU
62 Points 73
35 Rebounds 39
12 Assists 17
5 Steals 9
6 Blocks 5
12 Turnovers 6
44.6% FG% 37.7%
25.0% 3P% 35.7%
80.0% FT% 77.3%
48.2% eFG% 45.9%
51.3% TS% 51.6%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Orlando LovejoyG · Starter | 35 | 19 | 3 | 4 | 1 | 0 | 6 | 7-13 | 0-1 | 5-6 |
TJ NadeauG · Starter | 32 | 12 | 5 | 2 | 0 | 0 | 1 | 5-14 | 2-7 | 0-0 |
Ryan KalambayF · Starter | 31 | 10 | 9 | 0 | 2 | 5 | 0 | 4-4 | 0-0 | 2-2 |
Legend GeeterF · Starter | 30 | 9 | 6 | 2 | 0 | 0 | 1 | 4-7 | 0-0 | 1-2 |
Tyler SprattG · Starter | 27 | 3 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
Lance StoneG | 20 | 5 | 1 | 2 | 0 | 0 | 1 | 2-7 | 1-4 | 0-0 |
London MaidenF | 13 | 2 | 0 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 |
Nate JohnsonG | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Je'kel CottonG-F | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |








