Purdue Fort Wayne at Green Bay
2025–26 · CTTue, Mar 3ESPN+Kress Events Center
| 1H | 2H | T | |
|---|---|---|---|
PFW | 22 | 34 | 56 |
GB | 34 | 30 | 64 |
Team stats
PFW GB
56 Points 64
34 Rebounds 31
10 Assists 16
4 Steals 3
1 Blocks 3
8 Turnovers 7
40.4% FG% 46.8%
20.8% 3P% 27.8%
55.6% FT% 75.0%
44.7% eFG% 52.1%
45.9% TS% 57.3%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Corey Hadnot IIG · Starter | 40 | 15 | 5 | 5 | 2 | 0 | 1 | 6-16 | 1-6 | 2-5 |
Mikale StevensonG · Starter | 33 | 8 | 4 | 3 | 1 | 0 | 2 | 3-10 | 2-7 | 0-0 |
Maximus NelsonF · Starter | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
DeAndre Craig Jr.G · Starter | 26 | 12 | 2 | 1 | 0 | 0 | 1 | 5-11 | 1-4 | 1-2 |
Deangelo EliseeF · Starter | 24 | 14 | 3 | 0 | 0 | 1 | 0 | 7-10 | 0-0 | 0-0 |
Darius DuffyF | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Chris MorganG | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Yuval LevinF | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0-3 | 2-2 |
EJ MosleyG | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Ebrahim KabaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ja'Corey LipkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Danny KellyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Quentin MorganF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Mason ShroutG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Solomon RichardG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |














