Purdue Fort Wayne at Northern Kentucky
2025–26 · REGWed, Feb 18ESPN+Truist Arena
| 1H | 2H | T | |
|---|---|---|---|
PFW | 33 | 38 | 71 |
NKU | 42 | 45 | 87 |
Team stats
PFW NKU
71 Points 87
29 Rebounds 37
12 Assists 18
4 Steals 8
1 Blocks 2
13 Turnovers 11
41.5% FG% 51.6%
37.0% 3P% 34.5%
77.3% FT% 68.4%
50.9% eFG% 59.7%
56.6% TS% 61.8%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Corey Hadnot IIG · Starter | 38 | 20 | 1 | 3 | 0 | 0 | 2 | 7-15 | 3-7 | 3-5 |
Maximus NelsonF · Starter | 33 | 6 | 6 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
Mikale StevensonG · Starter | 33 | 6 | 6 | 4 | 0 | 0 | 3 | 2-8 | 2-6 | 0-0 |
DeAndre Craig Jr.G · Starter | 31 | 24 | 5 | 2 | 1 | 0 | 4 | 7-14 | 2-4 | 8-10 |
Deangelo EliseeF · Starter | 16 | 4 | 3 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 |
Yuval LevinF | 16 | 2 | 2 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 2-2 |
Darius DuffyF | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-1 |
Chris MorganG | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
EJ MosleyG | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 2-2 |








