Oakland at Robert Morris
2025–26 · REGSun, Feb 15ESPN+UPMC Events Center
| 1H | 2H | T | |
|---|---|---|---|
OAK | 38 | 31 | 69 |
RMU | 42 | 51 | 93 |
Team stats
OAK RMU
69 Points 93
31 Rebounds 40
12 Assists 31
7 Steals 4
3 Blocks 5
10 Turnovers 11
39.3% FG% 57.6%
31.3% 3P% 43.3%
83.3% FT% 40.0%
43.8% eFG% 67.4%
51.8% TS% 66.1%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Ziare WellsG · Starter | 38 | 19 | 5 | 0 | 3 | 0 | 4 | 7-10 | 1-2 | 4-4 |
Brody RobinsonG · Starter | 34 | 16 | 2 | 7 | 1 | 0 | 2 | 5-11 | 1-5 | 5-5 |
Tuburu NaivaluruaF · Starter | 33 | 9 | 5 | 0 | 1 | 1 | 0 | 2-10 | 0-1 | 5-6 |
Isaac GarrettF · Starter | 25 | 2 | 7 | 2 | 1 | 1 | 1 | 1-11 | 0-1 | 0-0 |
Michael HougeF · Starter | 20 | 11 | 4 | 0 | 1 | 0 | 2 | 4-7 | 0-0 | 3-5 |
Brett White IIG | 25 | 7 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 1-2 |
Warren Marshall IVG | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Khoi ThurmonG | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
MJ YeagerG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |








