Maryland-Eastern Shore at Delaware State
2025–26 · REGSat, Jan 31ESPN+Memorial Hall Gym
| 1H | 2H | T | |
|---|---|---|---|
UMES | 25 | 32 | 57 |
DSU | 34 | 31 | 65 |
Team stats
UMES DSU
57 Points 65
27 Rebounds 25
11 Assists 13
6 Steals 7
1 Blocks 1
12 Turnovers 9
47.8% FG% 48.9%
0.0% 3P% 58.3%
92.9% FT% 60.9%
47.8% eFG% 56.7%
54.6% TS% 59.0%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Jaden CooperG · Starter | 36 | 6 | 6 | 2 | 1 | 0 | 3 | 3-6 | 0-2 | 0-0 |
Michael TealG · Starter | 33 | 7 | 1 | 3 | 1 | 0 | 1 | 1-6 | 0-1 | 5-5 |
Joseph LocandroF · Starter | 28 | 12 | 4 | 0 | 0 | 0 | 3 | 4-8 | 0-1 | 4-4 |
Zion ObanlaG-F · Starter | 27 | 15 | 8 | 1 | 0 | 0 | 0 | 7-9 | 0-0 | 1-1 |
Dorion StaplesF · Starter | 21 | 2 | 3 | 3 | 1 | 0 | 0 | 0-4 | 0-1 | 2-2 |
Justin MondenG | 22 | 6 | 1 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 |
Christopher FlippinF | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
Trey BrownG | 9 | 2 | 2 | 2 | 2 | 0 | 3 | 1-3 | 0-1 | 0-0 |
Maurio Hanson Jr.F | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
Javoy ThompsonG-F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |









