Youngstown State at Northern Kentucky
2025–26 · REGSun, Jan 4ESPN+Truist Arena
| 1H | 2H | T | |
|---|---|---|---|
YSU | 24 | 55 | 79 |
NKU | 50 | 44 | 94 |
Team stats
YSU NKU
79 Points 94
33 Rebounds 45
13 Assists 19
7 Steals 8
2 Blocks 3
10 Turnovers 14
40.0% FG% 51.7%
29.4% 3P% 45.0%
56.5% FT% 78.1%
47.1% eFG% 59.5%
49.3% TS% 65.2%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Cris CarrollF · Starter | 36 | 26 | 5 | 1 | 2 | 0 | 3 | 8-17 | 7-14 | 3-6 |
Rich RolfF · Starter | 30 | 10 | 4 | 1 | 1 | 1 | 1 | 4-11 | 2-7 | 0-1 |
Jason NelsonG · Starter | 25 | 8 | 4 | 6 | 2 | 0 | 2 | 3-9 | 0-2 | 2-4 |
Bryson DawkinsG · Starter | 24 | 10 | 2 | 0 | 0 | 0 | 1 | 5-11 | 0-2 | 0-0 |
Tyler RobinettF · Starter | 23 | 5 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 1-3 |
Drew KingG | 16 | 0 | 3 | 4 | 0 | 0 | 1 | 0-2 | 0-1 | 0-2 |
Cam PolakG | 13 | 8 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 3-3 |
Vlad SalaridzeF | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Jaiden HaynesG | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
Tae BlackshearG | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 3-3 |
Imanuel ZorgvolC | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 |
Markus NavarraF | 0 | — | 0 | — | — | — | — | — | — | — |











