Akron at Tulane
2025–26 · REGSat, Dec 6ESPN+Avron B. Fogelman Arena in the Devlin Fieldhouse
| 1H | 2H | T | |
|---|---|---|---|
AKR | 42 | 46 | 88 |
TULN | 34 | 37 | 71 |
Team stats
AKR TULN
88 Points 71
46 Rebounds 28
17 Assists 13
4 Steals 10
3 Blocks 3
14 Turnovers 8
50.0% FG% 38.7%
41.9% 3P% 21.2%
76.5% FT% 72.7%
60.5% eFG% 44.4%
63.3% TS% 49.5%
Box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
Evan MahaffeyG · Starter | 35 | 7 | 5 | 4 | 1 | 0 | 1 | 3-8 | 0-2 | 1-2 |
Tavari JohnsonG · Starter | 35 | 18 | 2 | 5 | 0 | 0 | 4 | 7-11 | 4-7 | 0-0 |
Eric MahaffeyG · Starter | 31 | 10 | 11 | 4 | 1 | 1 | 3 | 5-9 | 0-2 | 0-0 |
Shammah ScottG · Starter | 31 | 20 | 4 | 1 | 1 | 0 | 2 | 6-10 | 5-8 | 3-4 |
Amani LylesF · Starter | 20 | 14 | 8 | 2 | 0 | 0 | 2 | 5-9 | 2-2 | 2-2 |
Bowen HardmanG | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 1-7 | 1-7 | 4-5 |
Sharron YoungG | 14 | 3 | 2 | 0 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 |
Marvin Musiime-KamaliF | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Chabi BarreF | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 3-4 |
Cody HeadG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Conner GroceG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Zach HalliganF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tai PerkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Josh HendersonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ognjen StankovicG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rich BriscoF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |















