Tulane Green Wave
18-15Overall
8-10Conference
—AP rank
206NET rank
72.4Points / game
Team statistics
TULN Opponents33 Games 33
2389 Points 2493
895 Rebounds 1178
424 Assists 473
254 Steals 203
148 Blocks 107
338 Turnovers 370
42.3% FG% 43.8%
32.1% 3P% 34.3%
76.6% FT% 71.1%
49.5% eFG% 50.7%
55.5% TS% 54.9%
Roster 16
| # | Player | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Josiah Moore | G | SO | 6′ 4″ | 205 |
| 32 | Luke Cronin | F | JR | 6′ 8″ | 210 |
| 11 | Luke Rasmussen | G | SO | 6′ 8″ | 215 |
| 15 | Robert Moore | G | FR | 6′ 6″ | 180 |
| 0 | Tyler Ringgold | F | SO | 6′ 8″ | 225 |
| 23 | Percy Daniels | C | SR | 6′ 10″ | 230 |
| 34 | Jake Shapiro | G | JR | 6′ 1″ | 190 |
| 5 | Scotty Middleton | F | JR | 6′ 6″ | 165 |
| 0 | Rowan Brumbaugh | G | SR | 6′ 4″ | 185 |
| 22 | Asher Woods | G | SR | 6′ 3″ | 190 |
| 2 | Gregg Glenn III | F | — | ||
| 9 | KJ Greene | G | SO | 6′ 3″ | 170 |
| 13 | Joseph Teich | G | SO | 5′ 10″ | 155 |
| 00 | Curtis Williams Jr. | G | SR | 6′ 6″ | 180 |
| 55 | Davion Bradford | C | SR | 7′ 0″ | 265 |
| 77 | Vasilije Kuridza | F | FR | 6′ 9″ | 235 |





































